Channel Positions for Washington, D.C., WDCW-CW (Ch. 50 or Ch. 23 or Ch. 3)
Airs on Sundays at 8:00 a.m. EST
WDCW – CHANNEL 50
Cable Provider | Location | Channel |
DISH Network | Entire Washington, DC | 25 |
Direct TV | Entire Washington, DC | 25 |
Comcast/Xfinity | Washington County, MD Area | 12, 814 (HD) |
Montgomery County, MD Area | 24, 811 (HD) | |
Frederick County, MD Area | 12, 814 (HD) | |
Martinsburg, WV Area | 11, 814 (HD) | |
Winchester, VA Area | 10, 814 (HD) | |
Northern, VA Area | 24, 811 (HD) | |
Washington, DC Area | 797, 1025 | |
Verizon FiOS | Entire Washington, DC (where available) | 31, 531 (HD) |
Antietam Cable | Washington County, MD Area | 12, 808 (HD) |
27.5, 24.6 (HD) | ||
COX | Fairfax, VA | 6 |
Fredericksburg, VA | 17 | |
RCN | DC Metro Area | 27 |
Hardy | Hardy County, WV | 253 |
Atlantic Broadband | Cumberland, MD Area | 12, 712 (HD) |
Over the air | 25.1 |
DCW50
Cable Provider | Standard Definition | High Definition |
COX | 3 | 809 |
Comcast/Xfinity | 23 | 803 |
Verizon FiOS | 3 | 503 |
DISH Network | 50 | 50 |
Direct TV | 50 | 50 |
Antietam Cable | 24, 26.8 | 98.1, 811 |
Antenna TV
Cable Provider | Standard Definition |
Comcast/Xfinity | 201 |
Verizon FiOS | 482 |
RCN | 29 |
Antietam Cable | 98.2, 173 |
Streaming
YouTube TV |
Hulu |