spotify pixel

Religious Affiliations of Federal Prisoners (June/July 2000)

Religious Affiliations of Federal Prisoners

SPECIFIC TOTAL MALE FEMALE %

Adventist 882 826 56 0.70%

American Indian 4030 3881 149 3.21%

ATHEIST 114 111 3 0.091%

Bahai 10 10 0 0.007%

Buddhist 1327 1266 61 1.05%

Catholic 38429 35544 2885 30.61%

Church of Christ 1814 1650 164 1.44%

Hindu 213 209 4 0.17%

Jehovah’s Witness 849 785 64 0.68%

Jewish 1499 1422 77 1.19%

Hare Krishna 18 18 0 0.01%

Moorish 1447 1436 11 1.15%

Mormon 325 301 24 0.26%

Muslim 6831 6541 290 5.44%

Nation of Islam 2719 2707 12 2.17%

No Preference 15753 15209 544 12.55%

Orthodox 422 411 11 0.34%

Other 5116 4638 478 4.08%

Pentecostal 1468 1212 256 1.17%

Protestant 34375 30968 3407 27.38%

Rastafarian 2322 2314 8 1.85%

Santeria 455 445 10 0.36%

Science 212 207 5 0.17%

Sikh 13 13 0 0.01%

Unknown 4893 4459 434 3.90%

TOTAL 125,536

Source: U.S. Department of Justice Federal Bureau of Prisons,

Census 04-11-2000

Freedom From Religion Foundation